Best Dating CPA Networks
Methodology
Our rankings use weighted scoring: Performance (60%), Publisher Experience (25%), Support (15%). Updated quarterly.
| # | Network | Rating | Min. Withdraw | Payment Methods | |
|---|---|---|---|---|---|
| 1 | ![]() | 4.8 | 0 | USDT, Crypto, Capitalist | More → |
| 2 | ![]() | 4.8 | $500 | Wire Transfer, PayPal, Paxum | More → |
| 3 | ![]() | 4.8 | $30 | Paxum, PayPal, WebMoney | More → |
| 4 | ![]() | 4.8 | $100 | Wire, USDT, Capitalist | More → |
| 5 | ![]() | 4.7 | $250 | Capitalist, Skrill, USDT | More → |
| 6 | ![]() | 4.7 | — | PayPal, Wire Transfer, Paxum | More → |
| 7 | ![]() | 4.7 | — | WebMoney, Qiwi, YooMoney | More → |
| 8 | ![]() | 4.7 | €100 | PayPal, Bank Transfer, Bitcoin | More → |
| 9 | ![]() | 4.7 | $300 | PayPal, WebMoney, Capitalist | More → |
| 10 | ![]() | 4.7 | $30 | PayPal, WebMoney, Paxum | More → |
| 11 | ![]() | 4.5 | $20 | Cryptocurrency, Bank Transfer | More → |
| 12 | ![]() | 4.5 | $50 | Bank Transfer, USDT | More → |
| 13 | ![]() | 4.5 | $100 | Wire Transfer Payment Methods, Credit/Debit Cards, PayPal | More → |
| 14 | ![]() | 4.4 | $50 | PayPal, Paxum, Payoneer | More → |
| 15 | 4.3 | $50 | Payoneer, Cryptowallets, Bank Transfer | More → | |
| 16 | ![]() | 4.3 | $50 | Capitalist, Paxum, USDT | More → |
| 17 | ![]() | 3.8 | $100 | PayPal, USDT, Wire Transfer | More → |















